<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Medical Reports</title>
	<atom:link href="http://www.consumermedicalreports.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumermedicalreports.net</link>
	<description>Medical Reports on Todays Health Ailments.</description>
	<lastBuildDate>Thu, 10 May 2012 09:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marketsandmarkets: Global Omega 3 and Omega 6 Market Worth $3.21 Billion in 2016</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/marketsandmarkets-global-omega-3-and-omega-6-market-worth-3-21-billion-in-2016/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/marketsandmarkets-global-omega-3-and-omega-6-market-worth-3-21-billion-in-2016/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:30:00 +0000</pubDate>
		<dc:creator>MarketsandMarkets</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Surveys, Polls and Research]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/marketsandmarkets-global-omega-3-and-omega-6-market-worth-321-billion-in-2016-127190163.html</guid>
		<description><![CDATA[DALLAS, August 8, 2011 /PRNewswire/ --



  

The report "Omega 3 &#38; 6 Market by Source, Applications, Geography Trends &#38; Global Forecasts (2011 - 2016)" defines and segments the global omega 3 market and omega 6 market with analysis and forecas...]]></description>
			<content:encoded><![CDATA[<p>DALLAS, August 8, 2011 /PRNewswire/ &#8211;</p>
<p>The report &#8220;Omega 3 &amp; 6 Market by Source, Applications, Geography Trends &amp; Global Forecasts (2011 &#8211; 2016)&#8221; defines and segments the global omega 3 market and omega 6 market with analysis and forecasting of the global revenues for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/marketsandmarkets-global-omega-3-and-omega-6-market-worth-3-21-billion-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topics: Obesity &#8211; Three Complete Response Letters and one Advisory Committee meeting</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/hot-topics-obesity-three-complete-response-letters-and-one-advisory-committee-meeting/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/hot-topics-obesity-three-complete-response-letters-and-one-advisory-committee-meeting/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:22:00 +0000</pubDate>
		<dc:creator>Reportlinker</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Surveys, Polls and Research]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/hot-topics-obesity---three-complete-response-letters-and-one-advisory-committee-meeting-127189518.html</guid>
		<description><![CDATA[NEW YORK, Aug. 8, 2011 /PRNewswire/ --Reportlinker.com announces that a new market research report is available in its catalogue:
Hot Topics: Obesity &#8211; Three Complete Response Letters and one Advisory Committee...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 8, 2011 /PRNewswire/ &#8211;Reportlinker.com announces that a new market research report is available in its catalogue:<br />
Hot Topics: Obesity &#8211; Three Complete Response Letters and one Advisory Committee&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/hot-topics-obesity-three-complete-response-letters-and-one-advisory-committee-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities and Key Players in Medical Nutrition</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/opportunities-and-key-players-in-medical-nutrition/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/opportunities-and-key-players-in-medical-nutrition/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:07:00 +0000</pubDate>
		<dc:creator>Reportlinker</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Surveys, Polls and Research]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/opportunities-and-key-players-in-medical-nutrition-127189378.html</guid>
		<description><![CDATA[NEW YORK, Aug. 8, 2011 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue:
Opportunities and Key Players in Medical...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 8, 2011 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:<br />
Opportunities and Key Players in Medical&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/opportunities-and-key-players-in-medical-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Medical Technologies and Leica Microsystems Announce Collaboration</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/china-medical-technologies-and-leica-microsystems-announce-collaboration/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/china-medical-technologies-and-leica-microsystems-announce-collaboration/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>China Medical Technologies, Inc.</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Latest Health News]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/china-medical-technologies-and-leica-microsystems-announce-collaboration-127188898.html</guid>
		<description><![CDATA[BEIJING and WETZLAR, Germany, Aug. 8, 2011 /PRNewswire-Asia-FirstCall/ -- China Medical Technologies, Inc. (CMED) (Nasdaq: CMED), a leading China-based advanced in-vitro diagnostic ("IVD") company, and Leica Biosystems, a division of Leica Microsystems...]]></description>
			<content:encoded><![CDATA[<p>BEIJING and WETZLAR, Germany, Aug. 8, 2011 /PRNewswire-Asia-FirstCall/ &#8212; China Medical Technologies, Inc. (CMED) (Nasdaq: CMED), a leading China-based advanced in-vitro diagnostic (&#8220;IVD&#8221;) company, and Leica Biosystems, a division of Leica Microsystems, a world leader in microscopes and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/china-medical-technologies-and-leica-microsystems-announce-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Analysis of Active Ingredients in Healthcare</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/strategic-analysis-of-active-ingredients-in-healthcare/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/strategic-analysis-of-active-ingredients-in-healthcare/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:52:00 +0000</pubDate>
		<dc:creator>Reportlinker</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Surveys, Polls and Research]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/strategic-analysis-of-active-ingredients-in-healthcare-127187753.html</guid>
		<description><![CDATA[NEW YORK, Aug. 8, 2011 /PRNewswire/ --Reportlinker.com announces that a new market research report is available in its catalogue:
Strategic Analysis of Active Ingredients in...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 8, 2011 /PRNewswire/ &#8211;Reportlinker.com announces that a new market research report is available in its catalogue:<br />
Strategic Analysis of Active Ingredients in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/strategic-analysis-of-active-ingredients-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital-Acquired Infections: Diagnostic Markets and Testing Developments, Treatments, Key Competitors and Trends</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/hospital-acquired-infections-diagnostic-markets-and-testing-developments-treatments-key-competitors-and-trends/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/hospital-acquired-infections-diagnostic-markets-and-testing-developments-treatments-key-competitors-and-trends/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:51:00 +0000</pubDate>
		<dc:creator>Reportlinker</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Surveys, Polls and Research]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/hospital-acquired-infections-diagnostic-markets-and-testing-developments-treatments-key-competitors-and-trends-127187618.html</guid>
		<description><![CDATA[NEW YORK, Aug. 8, 2011 /PRNewswire/ --Reportlinker.com announces that a new market research report is available in its catalogue:
Hospital-Acquired Infections: Diagnostic Markets and Testing Developments, Treatments, Key Competitors and...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 8, 2011 /PRNewswire/ &#8211;Reportlinker.com announces that a new market research report is available in its catalogue:<br />
Hospital-Acquired Infections: Diagnostic Markets and Testing Developments, Treatments, Key Competitors and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/hospital-acquired-infections-diagnostic-markets-and-testing-developments-treatments-key-competitors-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inovio Pharmaceuticals Reports 2011 Second Quarter Financial Results</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-2/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:00 +0000</pubDate>
		<dc:creator>Inovio Pharmaceuticals, Inc.</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-127180233.html</guid>
		<description><![CDATA[BLUE BELL, Pa., Aug. 8, 2011 /PRNewswire/ -- Inovio Pharmaceuticals, Inc. (NYSE AMEX: INO) today reported financial results for the quarter ended June 30, 2011.
Total revenue was $2.4 million and $5.5 million for the three and six months ended June&#38;#16...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-127180233.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20110127/LA37605LOGO" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20110127/LA37605LOGO" border="0" /></a>BLUE BELL, Pa., Aug. 8, 2011 /PRNewswire/ &#8212; Inovio Pharmaceuticals, Inc. (NYSE AMEX: INO) today reported financial results for the quarter ended June 30, 2011.<br />
Total revenue was $2.4 million and $5.5 million for the three and six months ended June&#160;30, 2011, compared to $1.1 million&#8230;</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://photos.prnewswire.com/prn/20110127/LA37605LOGO" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Inovio Pharmaceuticals Reports 2011 Second Quarter Financial Results</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:00 +0000</pubDate>
		<dc:creator>Inovio Pharmaceuticals, Inc.</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Latest Health News]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-127180233.html</guid>
		<description><![CDATA[BLUE BELL, Pa., Aug. 8, 2011 /PRNewswire/ -- Inovio Pharmaceuticals, Inc. (NYSE AMEX: INO) today reported financial results for the quarter ended June 30, 2011.
Total revenue was $2.4 million and $5.5 million for the three and six months ended June&#38;#16...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results-127180233.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20110127/LA37605LOGO" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20110127/LA37605LOGO" border="0" /></a>BLUE BELL, Pa., Aug. 8, 2011 /PRNewswire/ &#8212; Inovio Pharmaceuticals, Inc. (NYSE AMEX: INO) today reported financial results for the quarter ended June 30, 2011.<br />
Total revenue was $2.4 million and $5.5 million for the three and six months ended June&#160;30, 2011, compared to $1.1 million&#8230;</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/inovio-pharmaceuticals-reports-2011-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://photos.prnewswire.com/prn/20110127/LA37605LOGO" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Gender Difference In Autoimmune Disease Explained By Newly Discovered B Cells</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/gender-difference-in-autoimmune-disease-explained-by-newly-discovered-b-cells-3/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/gender-difference-in-autoimmune-disease-explained-by-newly-discovered-b-cells-3/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Lupus]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/232338.php</guid>
		<description><![CDATA[Researchers at National Jewish Health have discovered a type of cell that may contribute to autoimmune disease. The findings also suggest why diseases such as lupus, multiple sclerosis and rheumatoid arthritis strike women more frequently than men. The...]]></description>
			<content:encoded><![CDATA[<p>Researchers at National Jewish Health have discovered a type of cell that may contribute to autoimmune disease. The findings also suggest why diseases such as lupus, multiple sclerosis and rheumatoid arthritis strike women more frequently than men. The cells, a subset of immune-system B cells, make autoantibodies, which bind to and attack the body&#8217;s own tissue. The researchers report in the journal Blood, that they found higher levels of these cells in elderly female mice, young and old mice prone to autoimmune disease, and humans with autoimmune diseases&#8230;<img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/MX11VByLEx4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/gender-difference-in-autoimmune-disease-explained-by-newly-discovered-b-cells-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Difference In Autoimmune Disease Explained By Newly Discovered B Cells</title>
		<link>http://www.consumermedicalreports.net/latest-health-news/gender-difference-in-autoimmune-disease-explained-by-newly-discovered-b-cells-2/</link>
		<comments>http://www.consumermedicalreports.net/latest-health-news/gender-difference-in-autoimmune-disease-explained-by-newly-discovered-b-cells-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Lupus]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/232338.php</guid>
		<description><![CDATA[Researchers at National Jewish Health have discovered a type of cell that may contribute to autoimmune disease. The findings also suggest why diseases such as lupus, multiple sclerosis and rheumatoid arthritis strike women more frequently than men. The...]]></description>
			<content:encoded><![CDATA[<p>Researchers at National Jewish Health have discovered a type of cell that may contribute to autoimmune disease. The findings also suggest why diseases such as lupus, multiple sclerosis and rheumatoid arthritis strike women more frequently than men. The cells, a subset of immune-system B cells, make autoantibodies, which bind to and attack the body&#8217;s own tissue. The researchers report in the journal Blood, that they found higher levels of these cells in elderly female mice, young and old mice prone to autoimmune disease, and humans with autoimmune diseases&#8230;<img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/MX11VByLEx4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumermedicalreports.net/latest-health-news/gender-difference-in-autoimmune-disease-explained-by-newly-discovered-b-cells-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.consumermedicalreports.net/feed/ ) in 9.29258 seconds, on May 17th, 2012 at 10:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 11:06 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.consumermedicalreports.net/feed/ ) in 0.00043 seconds, on May 17th, 2012 at 11:01 pm UTC. -->
